Celestron Origin Mark II
- Type
- Smart scope
- Sensor
- Sony IMX678 (color)
Response
Sensor spectrum: Sony IMX678 (color). Camera filters and windows can change the response.
- red (R)
- green (G)
- blue (B)
Astro mode
Emission-line overlay on the active single-profile plot. Values are the source's own native samples (or a labelled linear interpolation).
About this spectrum2 notes
- Warning: Normalization is unknown; amplitude comparisons are not established. Dataset interpretation
- Warning: Uncertainty is not documented. Missing uncertainty does not mean zero uncertainty. Dataset interpretation
Source & details
- Source category: unknown
- Source category is not documented by the manifest. Not a measured, estimated, or mirror curve until evidence supports a label.
- Type: not documented
- Measurement, estimation or proxy derivation is not documented by this label; origin does not establish it.
- Quality: unassessed
- Quality has not been assessed; no grade is inferred. Source values and quality flags are preserved as published.
- Confidence: unassessed
- Confidence has not been assessed; no confidence level is inferred. No complete camera response or source uncertainty is documented.
- Author
- https://www.zwoastro.com/product/zwo-asi678mc/
- Source
- Siril SPCC sensor response: Sony IMX678 (link)
- Source category
unknown(category not documented by the manifest)- As-is
- Samples rendered verbatim: no smoothing, no interpolation, no zero-padding, no gap bridging in the browser. Documented null sparse cells render as visible gaps.
- Optical configuration
siril-sensor:osc-Sony_IMX678(sensor_only) — Sensor only- Normalisation
- unknown
- Response unit / scale
unknown/unknown- Response scope
- Sensor only
- Sample count
- 130 samples from 375–1001.1363636363635 nm
- Profile ID
siril-spcc:osc-Sony_IMX678@1- Profile checksum
sha256:36f22ddff63b…- Scientific notes
- Celestron's current Origin Mark II specification identifies a color IMX678-AAQR1.
- Citation
- Siril SPCC sensor response: Sony IMX678. Siril SPCC database revision 3426f0939d53d4d3a1b4c8e620a6faf8212bda32. https://gitlab.com/free-astro/siril-spcc-database/-/raw/3426f0939d53d4d3a1b4c8e620a6faf8212bda32/osc_sensors/Sony_IMX678.json
- Known limitations
- Covers all cameras using this chip
- Sensor-level source curve; the complete camera optical response is unknown.
Graph tools
Inspect, zoom, export, and share the current chart. Native samples only — no interpolation, no averaging.
Channels
Zoom (nm)
Sensor · Sony IMX678
- Format
- Type 1/1.8
- Pixel size
- 2 µm
- Technology
- Back-illuminated CMOS (STARVIS 2)
Specifications and source
- Sensor pixel specification
- Sony recommended recording pixels
- Resolution
- 3840 × 2160 pixels · 8.29 MP
- Source
- Sony IMX678-AAQR/AAQR1 sensor flyer, device structure
Data details
- Source
- Siril SPCC sensor database
- Source revision
3426f0939d53d4d3a1b4c8e620a6faf8212bda32- Sensor record
- Sony IMX678
- Source SHA-256
36f22ddff63b8ef555f0d54f9d9de8cb86ff64076c88231920e202681f247229- Camera sensor evidence
- Manufacturer documentation for Origin Mark II
Raw samples at native wavelengths
| Wavelength (nm) | Response |
|---|---|
| 375 | 0.18497109826589608 |
| 398.8636363636364 | 0.1184971098265899 |
| 411.3636363636364 | 0.08092485549132955 |
| 425 | 0.043352601156069426 |
| 440.9090909090909 | 0.023121387283237205 |
| 457.9545454545454 | 0.020231213872832665 |
| 472.7272727272727 | 0.026011560693641744 |
| 486.3636363636364 | 0.03179190751445082 |
| 501.1363636363636 | 0.040462427745664886 |
| 517.0454545454545 | 0.04624277456647419 |
| 530.6818181818182 | 0.05491329479768803 |
| 545.4545454545455 | 0.07225433526011593 |
| 554.5454545454545 | 0.101156069364162 |
| 557.9545454545455 | 0.13294797687861282 |
| 560.2272727272727 | 0.16184971098265932 |
| 562.5 | 0.2080924855491333 |
| 563.6363636363636 | 0.24277456647398865 |
| 564.7727272727273 | 0.2947976878612719 |
| 565.9090909090909 | 0.3930635838150289 |
| 567.0454545454545 | 0.44219653179190765 |
| 569.3181818181818 | 0.5491329479768787 |
| 571.590909090909 | 0.6098265895953761 |
| 575 | 0.6647398843930636 |
| 579.5454545454545 | 0.702312138728324 |
| 588.6363636363636 | 0.7427745664739887 |
| 600 | 0.754335260115607 |
| 611.3636363636363 | 0.7514450867052025 |
| 625 | 0.7369942196531793 |
| 639.7727272727273 | 0.7080924855491333 |
| 650 | 0.6705202312138729 |
| 659.090909090909 | 0.6300578034682083 |
| 670.4545454545454 | 0.5953757225433527 |
| 686.3636363636363 | 0.5664739884393064 |
| 700 | 0.5578034682080928 |
| 714.7727272727273 | 0.5664739884393064 |
| 728.4090909090909 | 0.5953757225433527 |
| 738.6363636363635 | 0.6213872832369944 |
| 750 | 0.632947976878613 |
| 765.9090909090908 | 0.624277456647399 |
| 780.6818181818181 | 0.6069364161849713 |
| 792.0454545454545 | 0.5867052023121389 |
| 804.5454545454545 | 0.554913294797688 |
| 815.9090909090908 | 0.5375722543352601 |
| 830.6818181818182 | 0.5231213872832372 |
| 851.1363636363635 | 0.5115606936416186 |
| 865.9090909090908 | 0.49132947976878616 |
| 877.2727272727273 | 0.4624277456647399 |
| 888.6363636363635 | 0.4219653179190752 |
| 897.7272727272727 | 0.37572254335260125 |
| 911.3636363636363 | 0.3236994219653182 |
| 927.2727272727273 | 0.3005780346820812 |
| 950 | 0.28034682080924855 |
| 968.181818181818 | 0.25433526011560725 |
| 984.090909090909 | 0.2196531791907519 |
| 1001.1363636363635 | 0.16473988439306386 |
| Wavelength (nm) | Response |
|---|---|
| 375 | 0.2890173410404626 |
| 398.8636363636364 | 0.2138728323699426 |
| 411.3636363636364 | 0.17052023121387316 |
| 429.5454545454545 | 0.13583815028901736 |
| 448.8636363636363 | 0.13294797687861282 |
| 460.2272727272727 | 0.16184971098265932 |
| 465.9090909090909 | 0.2080924855491333 |
| 468.18181818181813 | 0.2630057803468211 |
| 470.45454545454544 | 0.30924855491329506 |
| 471.5909090909091 | 0.4161849710982659 |
| 472.7272727272727 | 0.5375722543352601 |
| 473.8636363636364 | 0.5924855491329482 |
| 475 | 0.6445086705202314 |
| 477.27272727272725 | 0.6907514450867054 |
| 479.5454545454545 | 0.7369942196531793 |
| 487.5 | 0.7861271676300579 |
| 500 | 0.8092485549132951 |
| 517.0454545454545 | 0.8034682080924858 |
| 534.090909090909 | 0.7861271676300579 |
| 550 | 0.7514450867052025 |
| 561.3636363636363 | 0.7138728323699424 |
| 571.590909090909 | 0.6763005780346822 |
| 584.090909090909 | 0.6300578034682083 |
| 592.0454545454545 | 0.5924855491329482 |
| 604.5454545454545 | 0.5202312138728324 |
| 611.3636363636363 | 0.4624277456647399 |
| 622.7272727272727 | 0.3728323699421967 |
| 631.8181818181818 | 0.3179190751445089 |
| 650 | 0.277456647398844 |
| 665.909090909091 | 0.30346820809248576 |
| 680.6818181818181 | 0.34682080924855496 |
| 694.3181818181818 | 0.3843930635838153 |
| 709.090909090909 | 0.41329479768786137 |
| 725 | 0.4277456647398845 |
| 743.1818181818182 | 0.4393063583815029 |
| 761.3636363636363 | 0.4624277456647399 |
| 778.4090909090909 | 0.4884393063583816 |
| 800 | 0.5028901734104048 |
| 822.7272727272727 | 0.5000000000000002 |
| 843.181818181818 | 0.4884393063583816 |
| 868.1818181818182 | 0.4566473988439308 |
| 888.6363636363635 | 0.4161849710982659 |
| 902.2727272727273 | 0.35260115606936426 |
| 918.1818181818182 | 0.30924855491329506 |
| 937.5 | 0.2890173410404626 |
| 957.9545454545455 | 0.27167630057803493 |
| 977.2727272727273 | 0.23121387283237005 |
| 993.181818181818 | 0.19075144508670538 |
| 1000 | 0.16473988439306386 |
| Wavelength (nm) | Response |
|---|---|
| 377.27272727272725 | 0.38150289017341055 |
| 398.8636363636364 | 0.5260115606936417 |
| 406.8181818181818 | 0.6127167630057804 |
| 417.0454545454545 | 0.7080924855491333 |
| 426.1363636363636 | 0.7630057803468209 |
| 434.09090909090907 | 0.800578034682081 |
| 448.8636363636363 | 0.8265895953757227 |
| 465.9090909090909 | 0.800578034682081 |
| 473.8636363636364 | 0.7572254335260118 |
| 479.5454545454545 | 0.7138728323699424 |
| 485.22727272727275 | 0.6618497109826591 |
| 489.77272727272725 | 0.6069364161849713 |
| 494.31818181818176 | 0.5231213872832372 |
| 497.7272727272727 | 0.4624277456647399 |
| 501.1363636363636 | 0.3959537572254337 |
| 505.68181818181813 | 0.3352601156069366 |
| 511.3636363636364 | 0.27167630057803493 |
| 520.4545454545455 | 0.21676300578034713 |
| 529.5454545454545 | 0.17341040462427793 |
| 544.3181818181818 | 0.1242774566473992 |
| 562.5 | 0.10404624277456676 |
| 586.3636363636363 | 0.09537572254335269 |
| 606.8181818181818 | 0.09537572254335269 |
| 626.1363636363636 | 0.08959537572254339 |
| 652.2727272727273 | 0.08670520231213885 |
| 684.090909090909 | 0.1184971098265899 |
| 700 | 0.14450867052023142 |
| 715.9090909090908 | 0.16184971098265932 |
| 736.3636363636363 | 0.16184971098265932 |
| 753.4090909090909 | 0.16473988439306386 |
| 765.9090909090908 | 0.19364161849710992 |
| 773.8636363636364 | 0.23121387283237005 |
| 778.4090909090909 | 0.2687861271676304 |
| 784.090909090909 | 0.32080924855491344 |
| 788.6363636363635 | 0.36416184971098287 |
| 793.1818181818182 | 0.41329479768786137 |
| 804.5454545454545 | 0.47687861271676324 |
| 820.4545454545455 | 0.5115606936416186 |
| 837.5 | 0.5173410404624279 |
| 856.8181818181818 | 0.5057803468208095 |
| 872.7272727272727 | 0.4739884393063585 |
| 889.7727272727273 | 0.4161849710982659 |
| 900 | 0.36416184971098287 |
| 911.3636363636363 | 0.3236994219653182 |
| 934.090909090909 | 0.29190751445086716 |
| 955.681818181818 | 0.27456647398843925 |
| 977.2727272727273 | 0.23699421965317935 |
| 990.9090909090908 | 0.19653179190751469 |
| 1001.1363636363635 | 0.16184971098265932 |
Sensor information
- integrated imaging: Sony IMX678 (color) · also in 5 other documented cameras
Other cameras in the same sensor family (5)
- Altair Astro AA678M — mono, imaging
- DWARFLAB DWARF 3 — color, starvis2, telephoto imaging
- QHYCCD QHY5III678M — mono, imaging
- ToupTek Astro G3M678M — mono, imaging
- ZWO ASI678MM — mono, imaging
Sensor-family links do not mean the complete cameras have identical spectral responses.
Source and sensor identification
Celestron product page names the 678C camera with Sony IMX678-AAQR1 color back-illuminated sensor. This shares the IMX678 sensor identity with DWARF 3 telephoto and other cameras when color variant matches; camera-body responses remain distinct.