ZWO Seestar S30
- Type
- Smart scope
- Sensor
- Sony IMX662 (telephoto camera)
Response
Sensor spectrum: Sony IMX662 (telephoto camera). Camera filters and windows can change the response.
- red (R)
- green (G)
- blue (B)
Astro mode
Emission-line overlay on the active single-profile plot. Values are the source's own native samples (or a labelled linear interpolation).
About this spectrum2 notes
- Warning: Normalization is unknown; amplitude comparisons are not established. Dataset interpretation
- Warning: Uncertainty is not documented. Missing uncertainty does not mean zero uncertainty. Dataset interpretation
Source & details
- Source category: unknown
- Source category is not documented by the manifest. Not a measured, estimated, or mirror curve until evidence supports a label.
- Type: not documented
- Measurement, estimation or proxy derivation is not documented by this label; origin does not establish it.
- Quality: unassessed
- Quality has not been assessed; no grade is inferred. Source values and quality flags are preserved as published.
- Confidence: unassessed
- Confidence has not been assessed; no confidence level is inferred. No complete camera response or source uncertainty is documented.
- Author
- Scanned from QE curve
- Source
- Siril SPCC sensor response: ZWO Seestar S30 (link)
- Source category
unknown(category not documented by the manifest)- As-is
- Samples rendered verbatim: no smoothing, no interpolation, no zero-padding, no gap bridging in the browser. Documented null sparse cells render as visible gaps.
- Optical configuration
siril-sensor:osc-ZWO_Seestar_S30(sensor_only) — Sensor only- Normalisation
- unknown
- Response unit / scale
unknown/unknown- Response scope
- Sensor only
- Sample count
- 564 samples from 401.4141–999.2796 nm
- Profile ID
siril-spcc:osc-ZWO_Seestar_S30@1- Profile checksum
sha256:d72f8253be70…- Scientific notes
- The manufacturer also lists a wide-angle camera without naming its sensor, plus built-in UV/IR-cut and dual-band filters.
- Citation
- Siril SPCC sensor response: ZWO Seestar S30. Siril SPCC database revision 3426f0939d53d4d3a1b4c8e620a6faf8212bda32. https://gitlab.com/free-astro/siril-spcc-database/-/raw/3426f0939d53d4d3a1b4c8e620a6faf8212bda32/osc_sensors/ZWO_Seestar_S30.json
- Known limitations
- Sensor-level source curve; the complete camera optical response is unknown.
Graph tools
Inspect, zoom, export, and share the current chart. Native samples only — no interpolation, no averaging.
Channels
Zoom (nm)
Sensor · Sony IMX662
- Format
- Type 1/2.8
- Pixel size
- 2.9 µm
- Technology
- Back-illuminated CMOS (STARVIS 2)
Specifications and source
- Sensor pixel specification
- Sony recommended recording pixels
- Resolution
- 1920 × 1080 pixels · 2.07 MP
- Source
- Sony IMX662-AAQR sensor flyer, device structure
- Camera sensor
- Seestar S30 telephoto sensor specification
IMX662 is the telephoto sensor. The wide-angle sensor is not identified here.
Data details
- Source
- Siril SPCC sensor database
- Source revision
3426f0939d53d4d3a1b4c8e620a6faf8212bda32- Sensor record
- ZWO Seestar S30
- Source SHA-256
d72f8253be70578fc5b61ddb57037ece30f393865c0e69212da31592a8195b95- Camera sensor evidence
- Manufacturer documentation for Seestar S30
Raw samples at native wavelengths
| Wavelength (nm) | Response |
|---|---|
| 401.9416 | 0.0723 |
| 407.0407 | 0.0617 |
| 411.964 | 0.0522 |
| 416.8874 | 0.045 |
| 420.5834 | 0.038 |
| 423.5102 | 0.0308 |
| 427.1775 | 0.028 |
| 431.6573 | 0.0228 |
| 436.5806 | 0.0218 |
| 441.5039 | 0.0211 |
| 446.4273 | 0.0191 |
| 451.3506 | 0.0165 |
| 456.2739 | 0.0164 |
| 461.1972 | 0.0164 |
| 466.1205 | 0.0172 |
| 471.0438 | 0.0199 |
| 475.9672 | 0.0202 |
| 480.8905 | 0.0218 |
| 485.8138 | 0.022 |
| 490.7371 | 0.0235 |
| 495.6604 | 0.0249 |
| 500.5837 | 0.0271 |
| 505.5071 | 0.0325 |
| 510.4304 | 0.0401 |
| 515.3537 | 0.0482 |
| 520.277 | 0.0545 |
| 525.2003 | 0.0573 |
| 530.1236 | 0.0573 |
| 535.047 | 0.0533 |
| 539.9703 | 0.0458 |
| 544.8936 | 0.0391 |
| 549.8169 | 0.0341 |
| 554.7402 | 0.0318 |
| 559.6635 | 0.0354 |
| 562.0825 | 0.0448 |
| 563.8835 | 0.0579 |
| 566.1498 | 0.077 |
| 567.1364 | 0.0978 |
| 568.4552 | 0.1179 |
| 569.0413 | 0.1291 |
| 569.9498 | 0.1428 |
| 570.5652 | 0.1589 |
| 570.9168 | 0.1749 |
| 572.0109 | 0.1953 |
| 572.3235 | 0.216 |
| 573.4176 | 0.2361 |
| 574.1209 | 0.2578 |
| 574.8242 | 0.2788 |
| 575.4885 | 0.2989 |
| 575.9965 | 0.3208 |
| 576.644 | 0.3406 |
| 577.4031 | 0.3617 |
| 577.9502 | 0.3801 |
| 578.5832 | 0.3974 |
| 579.0052 | 0.4154 |
| 579.7085 | 0.4347 |
| 580.2164 | 0.4581 |
| 581.2324 | 0.4814 |
| 581.9783 | 0.5063 |
| 582.5218 | 0.5311 |
| 583.0298 | 0.5546 |
| 583.8406 | 0.5767 |
| 584.2801 | 0.5895 |
| 584.7021 | 0.6037 |
| 585.1398 | 0.627 |
| 585.7747 | 0.649 |
| 586.2107 | 0.6645 |
| 586.9679 | 0.6895 |
| 587.804 | 0.7027 |
| 588.0312 | 0.7165 |
| 588.676 | 0.7369 |
| 589.5551 | 0.7571 |
| 590.2584 | 0.7785 |
| 590.9618 | 0.7983 |
| 591.6651 | 0.8123 |
| 592.0168 | 0.8249 |
| 593.0718 | 0.8394 |
| 593.8253 | 0.8554 |
| 594.4784 | 0.8707 |
| 594.8301 | 0.8842 |
| 596.6387 | 0.8981 |
| 598.4347 | 0.9135 |
| 599.4018 | 0.9275 |
| 601.8634 | 0.9418 |
| 604.5009 | 0.9543 |
| 608.8967 | 0.9654 |
| 613.82 | 0.9714 |
| 618.7434 | 0.974 |
| 623.6667 | 0.9744 |
| 628.59 | 0.9777 |
| 633.5133 | 0.982 |
| 638.4366 | 0.9852 |
| 643.3599 | 0.9873 |
| 648.2833 | 0.9899 |
| 653.2066 | 0.9902 |
| 658.1299 | 0.9867 |
| 663.0532 | 0.9776 |
| 667.8007 | 0.9646 |
| 670.868 | 0.9515 |
| 674.2284 | 0.9375 |
| 677.1198 | 0.9236 |
| 679.9332 | 0.911 |
| 682.8246 | 0.8985 |
| 686.3636 | 0.89 |
| 691.1864 | 0.8859 |
| 696.1098 | 0.8883 |
| 700.74 | 0.8972 |
| 704.5497 | 0.9122 |
| 708.0664 | 0.9274 |
| 711.583 | 0.9425 |
| 715.0997 | 0.9576 |
| 718.546 | 0.9721 |
| 722.8363 | 0.9871 |
| 727.7597 | 0.9962 |
| 732.683 | 0.9983 |
| 737.6063 | 0.9958 |
| 741.9268 | 0.9863 |
| 746.3979 | 0.9752 |
| 750.7351 | 0.9625 |
| 755.8929 | 0.9517 |
| 760.8162 | 0.9439 |
| 765.7395 | 0.9376 |
| 770.6629 | 0.9315 |
| 775.5862 | 0.9289 |
| 780.5095 | 0.928 |
| 785.4328 | 0.9252 |
| 790.3561 | 0.9229 |
| 795.2794 | 0.9191 |
| 800.2028 | 0.9126 |
| 802.7347 | 0.9004 |
| 806.2313 | 0.893 |
| 808.7306 | 0.8824 |
| 812.1594 | 0.8704 |
| 815.676 | 0.8573 |
| 819.1927 | 0.8435 |
| 822.6312 | 0.8314 |
| 826.1381 | 0.8202 |
| 831.1493 | 0.809 |
| 836.0726 | 0.7987 |
| 840.996 | 0.7882 |
| 845.9193 | 0.7788 |
| 850.8426 | 0.7731 |
| 855.7659 | 0.7662 |
| 860.6892 | 0.7598 |
| 865.2609 | 0.7532 |
| 868.3039 | 0.7441 |
| 871.4473 | 0.7364 |
| 874.0525 | 0.7251 |
| 878.9758 | 0.7133 |
| 883.1958 | 0.7013 |
| 886.7125 | 0.6876 |
| 890.9325 | 0.6742 |
| 894.4491 | 0.6609 |
| 897.9658 | 0.648 |
| 901.4824 | 0.6363 |
| 905.1554 | 0.6231 |
| 909.2191 | 0.6097 |
| 913.7907 | 0.595 |
| 916.9557 | 0.5841 |
| 919.769 | 0.574 |
| 923.3137 | 0.5622 |
| 926.4571 | 0.5524 |
| 930.1244 | 0.5427 |
| 933.7917 | 0.5329 |
| 937.4591 | 0.5217 |
| 941.1264 | 0.5105 |
| 944.2698 | 0.5007 |
| 947.9371 | 0.4909 |
| 951.6045 | 0.4811 |
| 954.7479 | 0.4699 |
| 958.9391 | 0.4559 |
| 962.0825 | 0.4462 |
| 965.7498 | 0.4308 |
| 968.8933 | 0.4154 |
| 972.5606 | 0.4056 |
| 976.7518 | 0.3902 |
| 980.943 | 0.3762 |
| 983.5625 | 0.3636 |
| 987.2299 | 0.3469 |
| 990.3733 | 0.3357 |
| 994.5645 | 0.3189 |
| 999.2796 | 0.2993 |
| Wavelength (nm) | Response |
|---|---|
| 402.1174 | 0.0578 |
| 407.0407 | 0.0499 |
| 411.964 | 0.0424 |
| 416.8874 | 0.0364 |
| 421.8107 | 0.032 |
| 426.734 | 0.0299 |
| 431.6573 | 0.0301 |
| 436.5806 | 0.0317 |
| 441.5039 | 0.0334 |
| 446.4273 | 0.0361 |
| 451.1747 | 0.0414 |
| 455.7464 | 0.0516 |
| 458.0322 | 0.0665 |
| 460.1924 | 0.0798 |
| 461.9787 | 0.0962 |
| 462.6039 | 0.111 |
| 464.4013 | 0.1269 |
| 465.7689 | 0.1449 |
| 466.1205 | 0.1576 |
| 467.1755 | 0.1722 |
| 467.8789 | 0.1863 |
| 468.5822 | 0.1996 |
| 469.4809 | 0.2162 |
| 469.7197 | 0.2286 |
| 470.7881 | 0.2411 |
| 471.3955 | 0.261 |
| 472.2747 | 0.2772 |
| 472.9529 | 0.2943 |
| 473.7567 | 0.3096 |
| 474.2591 | 0.327 |
| 474.9122 | 0.3429 |
| 475.2638 | 0.3566 |
| 476.3188 | 0.3755 |
| 477.452 | 0.3977 |
| 477.7255 | 0.4137 |
| 478.4288 | 0.4287 |
| 479.0819 | 0.4442 |
| 479.7852 | 0.461 |
| 480.5388 | 0.4786 |
| 481.5938 | 0.4974 |
| 482.0962 | 0.5134 |
| 482.2971 | 0.5282 |
| 482.8832 | 0.5426 |
| 483.759 | 0.5538 |
| 484.5449 | 0.5657 |
| 485.4621 | 0.5776 |
| 485.6515 | 0.5942 |
| 486.5171 | 0.6127 |
| 487.748 | 0.63 |
| 488.2755 | 0.6457 |
| 488.9788 | 0.6599 |
| 490.3854 | 0.6798 |
| 491.9428 | 0.6993 |
| 493.2378 | 0.7168 |
| 494.7561 | 0.7359 |
| 496.1628 | 0.7508 |
| 498.2979 | 0.765 |
| 499.6795 | 0.7803 |
| 501.9904 | 0.7975 |
| 504.5023 | 0.8122 |
| 507.5389 | 0.8268 |
| 510.5085 | 0.8413 |
| 514.0174 | 0.854 |
| 518.8704 | 0.8686 |
| 523.7937 | 0.8785 |
| 528.717 | 0.8856 |
| 533.6403 | 0.8902 |
| 538.5636 | 0.8914 |
| 543.4869 | 0.8914 |
| 548.4103 | 0.8877 |
| 552.8412 | 0.8762 |
| 557.3777 | 0.8651 |
| 559.7515 | 0.8533 |
| 563.1021 | 0.8416 |
| 565.9935 | 0.8288 |
| 568.8069 | 0.8151 |
| 571.6202 | 0.8003 |
| 574.1321 | 0.7865 |
| 576.8449 | 0.7707 |
| 579.0052 | 0.7549 |
| 580.529 | 0.7408 |
| 582.0822 | 0.728 |
| 583.7778 | 0.7143 |
| 585.2849 | 0.6992 |
| 587.3572 | 0.6828 |
| 588.5001 | 0.6666 |
| 589.8063 | 0.6518 |
| 590.9618 | 0.636 |
| 592.3684 | 0.6185 |
| 593.6244 | 0.6011 |
| 595.1427 | 0.5846 |
| 596.5884 | 0.5647 |
| 597.7439 | 0.5478 |
| 598.6984 | 0.5348 |
| 600.0172 | 0.517 |
| 601.0038 | 0.4986 |
| 601.9639 | 0.4823 |
| 603.1528 | 0.4677 |
| 604.3641 | 0.4505 |
| 605.3801 | 0.4349 |
| 607.0212 | 0.4178 |
| 608.1152 | 0.398 |
| 609.8345 | 0.3783 |
| 611.3081 | 0.3604 |
| 612.5892 | 0.344 |
| 614.5234 | 0.3271 |
| 616.2817 | 0.3113 |
| 617.5376 | 0.2982 |
| 619.0448 | 0.2838 |
| 621.1171 | 0.2688 |
| 623.9681 | 0.2536 |
| 626.1786 | 0.2397 |
| 629.2152 | 0.2262 |
| 632.1848 | 0.2128 |
| 635.5354 | 0.2023 |
| 640.5466 | 0.1926 |
| 645.4699 | 0.1828 |
| 650.3932 | 0.1769 |
| 655.3166 | 0.1753 |
| 660.2399 | 0.1824 |
| 665.0353 | 0.1926 |
| 668.6017 | 0.2065 |
| 671.4932 | 0.2213 |
| 674.3065 | 0.2357 |
| 676.7682 | 0.25 |
| 678.8782 | 0.2631 |
| 681.1389 | 0.277 |
| 683.3493 | 0.2921 |
| 685.0909 | 0.3043 |
| 687.2679 | 0.32 |
| 689.4281 | 0.3356 |
| 691.5381 | 0.35 |
| 693.6481 | 0.3641 |
| 695.8083 | 0.3785 |
| 698.6886 | 0.3936 |
| 701.7364 | 0.4114 |
| 705.0186 | 0.4259 |
| 709.4731 | 0.4399 |
| 714.3964 | 0.4462 |
| 719.3197 | 0.4472 |
| 724.243 | 0.4464 |
| 729.1663 | 0.4477 |
| 734.0896 | 0.456 |
| 739.0911 | 0.4672 |
| 742.5296 | 0.4804 |
| 745.9681 | 0.4948 |
| 748.8596 | 0.5084 |
| 751.7511 | 0.5217 |
| 755.1896 | 0.5347 |
| 758.7062 | 0.5495 |
| 762.2229 | 0.5629 |
| 765.8674 | 0.5758 |
| 769.8316 | 0.5892 |
| 773.4762 | 0.6045 |
| 776.6412 | 0.6197 |
| 779.728 | 0.6352 |
| 782.3181 | 0.6497 |
| 785.3547 | 0.6649 |
| 787.8945 | 0.6784 |
| 790.3561 | 0.6915 |
| 793.1694 | 0.7055 |
| 795.9828 | 0.7185 |
| 798.8742 | 0.7315 |
| 802.3127 | 0.7452 |
| 807.2361 | 0.7548 |
| 810.7527 | 0.7602 |
| 814.8657 | 0.7608 |
| 818.4894 | 0.7586 |
| 823.4127 | 0.7564 |
| 828.336 | 0.7542 |
| 833.2593 | 0.7515 |
| 838.1826 | 0.7479 |
| 843.1059 | 0.7456 |
| 848.0293 | 0.7448 |
| 852.9526 | 0.744 |
| 857.8759 | 0.7416 |
| 862.7992 | 0.7371 |
| 867.7225 | 0.7296 |
| 872.6458 | 0.7185 |
| 877.0668 | 0.7053 |
| 879.9136 | 0.6938 |
| 883.7713 | 0.6813 |
| 887.5437 | 0.6674 |
| 891.5079 | 0.6544 |
| 895.1524 | 0.6409 |
| 898.6691 | 0.628 |
| 902.1858 | 0.6152 |
| 906.2651 | 0.6027 |
| 911.2411 | 0.5901 |
| 914.7452 | 0.5783 |
| 918.3624 | 0.5672 |
| 923.2857 | 0.5553 |
| 927.8573 | 0.5432 |
| 932.0773 | 0.5309 |
| 936.2973 | 0.518 |
| 940.869 | 0.5052 |
| 945.4406 | 0.4927 |
| 949.3089 | 0.4787 |
| 953.1773 | 0.465 |
| 957.7489 | 0.4521 |
| 961.9689 | 0.4396 |
| 965.1339 | 0.4271 |
| 968.2989 | 0.4135 |
| 971.8155 | 0.4013 |
| 975.3322 | 0.3893 |
| 978.4972 | 0.3774 |
| 981.6622 | 0.3636 |
| 985.1788 | 0.3487 |
| 988.6955 | 0.335 |
| 992.2121 | 0.3208 |
| 995.3771 | 0.3077 |
| 999.2454 | 0.2952 |
| Wavelength (nm) | Response |
|---|---|
| 401.4141 | 0.416 |
| 402.8207 | 0.4321 |
| 404.7298 | 0.4499 |
| 406.6891 | 0.4651 |
| 408.799 | 0.4781 |
| 411.2607 | 0.4919 |
| 414.074 | 0.5052 |
| 416.9655 | 0.5186 |
| 420.404 | 0.5317 |
| 423.9207 | 0.5462 |
| 427.3592 | 0.561 |
| 430.3288 | 0.5754 |
| 433.7673 | 0.5901 |
| 437.4118 | 0.6036 |
| 441.5039 | 0.6166 |
| 445.596 | 0.6311 |
| 450.5593 | 0.6453 |
| 455.5706 | 0.6514 |
| 460.4939 | 0.6526 |
| 465.4172 | 0.6505 |
| 469.9888 | 0.6416 |
| 473.1538 | 0.6275 |
| 476.5923 | 0.6127 |
| 479.1321 | 0.5985 |
| 481.2421 | 0.5852 |
| 482.766 | 0.5694 |
| 484.7588 | 0.5556 |
| 486.4292 | 0.541 |
| 488.1247 | 0.5259 |
| 489.6821 | 0.5121 |
| 491.0888 | 0.4988 |
| 492.4954 | 0.485 |
| 493.9021 | 0.4706 |
| 495.3088 | 0.4558 |
| 496.7154 | 0.4407 |
| 498.1221 | 0.4263 |
| 498.6747 | 0.4126 |
| 500.2321 | 0.3978 |
| 501.6387 | 0.3816 |
| 503.0454 | 0.3659 |
| 504.4521 | 0.3499 |
| 505.8587 | 0.3353 |
| 507.8808 | 0.3187 |
| 509.3754 | 0.3012 |
| 510.782 | 0.2863 |
| 512.1887 | 0.2721 |
| 513.5954 | 0.2585 |
| 515.002 | 0.2448 |
| 516.4087 | 0.232 |
| 517.8154 | 0.22 |
| 519.222 | 0.2084 |
| 520.8924 | 0.1956 |
| 523.442 | 0.1824 |
| 525.552 | 0.1694 |
| 527.7122 | 0.1567 |
| 530.7488 | 0.1427 |
| 533.6403 | 0.1293 |
| 536.5318 | 0.1167 |
| 540.0982 | 0.1046 |
| 544.0624 | 0.092 |
| 548.3463 | 0.0787 |
| 552.6942 | 0.0653 |
| 557.5536 | 0.0548 |
| 562.4769 | 0.045 |
| 567.4002 | 0.0377 |
| 572.3235 | 0.0336 |
| 577.2468 | 0.0301 |
| 582.1701 | 0.0275 |
| 587.0935 | 0.0258 |
| 592.0168 | 0.024 |
| 596.9401 | 0.0226 |
| 601.8634 | 0.0207 |
| 606.7867 | 0.0202 |
| 611.71 | 0.0202 |
| 616.6334 | 0.0202 |
| 621.5567 | 0.0208 |
| 626.48 | 0.0239 |
| 631.4033 | 0.0274 |
| 636.3266 | 0.0324 |
| 641.2499 | 0.0383 |
| 646.1733 | 0.0462 |
| 651.0966 | 0.0546 |
| 656.0199 | 0.0624 |
| 660.9432 | 0.0706 |
| 665.8665 | 0.0774 |
| 670.7898 | 0.0836 |
| 675.7132 | 0.0884 |
| 680.6365 | 0.0937 |
| 685.5598 | 0.0982 |
| 690.4831 | 0.1024 |
| 695.4064 | 0.1045 |
| 700.3298 | 0.1072 |
| 705.2531 | 0.1056 |
| 710.1764 | 0.1024 |
| 715.0997 | 0.0977 |
| 720.023 | 0.0918 |
| 724.9463 | 0.0867 |
| 729.8697 | 0.0845 |
| 734.793 | 0.0839 |
| 739.7163 | 0.0847 |
| 744.6396 | 0.0877 |
| 749.5629 | 0.0914 |
| 754.4862 | 0.0975 |
| 759.4096 | 0.1056 |
| 764.411 | 0.1162 |
| 767.4979 | 0.1296 |
| 770.6629 | 0.1457 |
| 772.5091 | 0.1621 |
| 774.5814 | 0.1785 |
| 776.3676 | 0.195 |
| 777.3445 | 0.211 |
| 778.2823 | 0.2253 |
| 780.1578 | 0.2439 |
| 781.5645 | 0.2669 |
| 782.9711 | 0.2901 |
| 784.1824 | 0.3118 |
| 785.9017 | 0.3333 |
| 786.4878 | 0.3506 |
| 787.5428 | 0.3668 |
| 787.8945 | 0.3825 |
| 788.2461 | 0.3968 |
| 789.3011 | 0.4094 |
| 790.825 | 0.4268 |
| 791.4111 | 0.4443 |
| 792.1144 | 0.4581 |
| 792.8178 | 0.4717 |
| 793.1694 | 0.4839 |
| 794.3752 | 0.4992 |
| 794.5761 | 0.5125 |
| 795.5139 | 0.527 |
| 796.4851 | 0.5427 |
| 796.7686 | 0.5538 |
| 797.9649 | 0.5669 |
| 798.6239 | 0.5804 |
| 799.1487 | 0.5923 |
| 800.0971 | 0.6058 |
| 800.7204 | 0.6203 |
| 801.922 | 0.6352 |
| 803.3677 | 0.6542 |
| 804.8135 | 0.6728 |
| 806.2313 | 0.691 |
| 807.5877 | 0.7072 |
| 809.1451 | 0.722 |
| 810.5518 | 0.7355 |
| 812.4608 | 0.7512 |
| 814.9727 | 0.7664 |
| 817.997 | 0.7794 |
| 822.006 | 0.7921 |
| 826.9293 | 0.7972 |
| 831.8527 | 0.7945 |
| 836.776 | 0.7869 |
| 841.6993 | 0.777 |
| 846.6226 | 0.7689 |
| 851.5459 | 0.7623 |
| 856.4692 | 0.7558 |
| 861.3926 | 0.7499 |
| 866.3159 | 0.7441 |
| 871.2392 | 0.7381 |
| 876.1625 | 0.7303 |
| 881.0858 | 0.7202 |
| 886.0091 | 0.7074 |
| 890.9325 | 0.6945 |
| 894.1365 | 0.6815 |
| 897.8379 | 0.6696 |
| 901.4824 | 0.6555 |
| 904.9991 | 0.6415 |
| 908.5157 | 0.6273 |
| 912.0324 | 0.6135 |
| 915.549 | 0.5993 |
| 919.0657 | 0.5852 |
| 922.8637 | 0.5714 |
| 926.8023 | 0.5582 |
| 930.8465 | 0.5471 |
| 935.5437 | 0.5346 |
| 938.1338 | 0.5234 |
| 942.6664 | 0.5115 |
| 946.4956 | 0.5019 |
| 948.84 | 0.491 |
| 952.6977 | 0.4785 |
| 956.5767 | 0.4673 |
| 960.9139 | 0.4564 |
| 963.7272 | 0.444 |
| 967.3845 | 0.4315 |
| 970.487 | 0.4161 |
| 974.8047 | 0.4044 |
| 977.5203 | 0.3932 |
| 980.8807 | 0.3808 |
| 983.7721 | 0.3675 |
| 986.5855 | 0.3546 |
| 989.4769 | 0.3424 |
| 992.8373 | 0.3296 |
| 995.7288 | 0.3165 |
| 998.7531 | 0.3041 |
Sensor information
- telephoto imaging: Sony IMX662 (color) · also in 5 other documented cameras
Other cameras in the same sensor family (5)
- DWARFLAB DWARF mini — color, telephoto imaging
- PlayerOne Astronomy Mars 662M — mono, imaging
- Spectrum Optics SkyPilot 127 — color, imaging
- ToupTek Astro G3M662M — mono, imaging
- ZWO ASI662MM — mono, imaging
Sensor-family links do not mean the complete cameras have identical spectral responses.
Source and sensor identification
Official Seestar specifications and FAQ name the telephoto Sony IMX662. The product page labels a separate wide camera but does not identify its sensor. Do not reuse the telephoto sensor curve for the wide camera.