KAF16200 (mono sensor)
- Type
- Sensor
Response
Sensor spectrum; camera filters and windows can change the response.
- mono
Astro mode
Emission-line overlay on the active single-profile plot. Values are the source's own native samples (or a labelled linear interpolation).
About this spectrum2 notes
- Warning: Normalization is unknown; amplitude comparisons are not established. Dataset interpretation
- Warning: Uncertainty is not documented. Missing uncertainty does not mean zero uncertainty. Dataset interpretation
Source & details
- Source category: unknown
- Source category is not documented by the manifest. Not a measured, estimated, or mirror curve until evidence supports a label.
- Type: not documented
- Measurement, estimation or proxy derivation is not documented by this label; origin does not establish it.
- Quality: unassessed
- Quality has not been assessed; no grade is inferred. Source values and quality flags are preserved as published.
- Confidence: unassessed
- Confidence has not been assessed; no confidence level is inferred. No complete camera response or source uncertainty is documented.
- Author
- https://www.teleskop-express.it/camere-deep-sky/3060-atik-16200-mono-atik-cameras.html
- Source
- Siril SPCC sensor response: KAF16200 (link)
- Source category
unknown(category not documented by the manifest)- As-is
- Samples rendered verbatim: no smoothing, no interpolation, no zero-padding, no gap bridging in the browser. Documented null sparse cells render as visible gaps.
- Optical configuration
siril-sensor:mono-KAF_16200(sensor_only) — Sensor only- Normalisation
- unknown
- Response unit / scale
unknown/unknown- Response scope
- Sensor only
- Sample count
- 61 samples from 399.04458598726114–999.0445859872613 nm
- Profile ID
siril-spcc:mono-KAF_16200@1- Profile checksum
sha256:b1287c2d1eeb…- Scientific notes
- Sensor-level source curve; the complete camera optical response is unknown.
- Citation
- Siril SPCC sensor response: KAF16200. Siril SPCC database revision 3426f0939d53d4d3a1b4c8e620a6faf8212bda32. https://gitlab.com/free-astro/siril-spcc-database/-/raw/3426f0939d53d4d3a1b4c8e620a6faf8212bda32/mono_sensors/KAF_16200.json
- Known limitations
- Sensor-level source curve; the complete camera optical response is unknown.
Graph tools
Inspect, zoom, export, and share the current chart. Native samples only — no interpolation, no averaging.
Channels
Zoom (nm)
Data details
- Source
- Siril SPCC sensor database
- Source revision
3426f0939d53d4d3a1b4c8e620a6faf8212bda32- Sensor record
- KAF16200
- Source SHA-256
b1287c2d1eebb32b502c4eff598185bef07d4f48e01b8ca55b6f40e1600cb46b
Raw samples at native wavelengths
| Wavelength (nm) | Response |
|---|---|
| 399.04458598726114 | 0.37570093457943926 |
| 409.55414012738856 | 0.394392523364486 |
| 420.063694267516 | 0.4037383177570093 |
| 430.57324840764335 | 0.4177570093457944 |
| 439.171974522293 | 0.44112149532710276 |
| 448.72611464968156 | 0.4582554517133956 |
| 461.1464968152867 | 0.4582554517133956 |
| 470.7006369426752 | 0.47694704049844233 |
| 479.29936305732485 | 0.4894080996884735 |
| 488.8535031847134 | 0.5174454828660435 |
| 501.27388535031855 | 0.5454828660436137 |
| 508.91719745222935 | 0.5657320872274143 |
| 519.4267515923567 | 0.5626168224299065 |
| 528.9808917197453 | 0.5922118380062305 |
| 539.4904458598726 | 0.598442367601246 |
| 549.0445859872611 | 0.5906542056074766 |
| 560.5095541401274 | 0.5890965732087228 |
| 568.1528662420383 | 0.5672897196261681 |
| 578.6624203821657 | 0.554828660436137 |
| 590.127388535032 | 0.5657320872274143 |
| 600.6369426751593 | 0.5563862928348909 |
| 608.2802547770701 | 0.5439252336448598 |
| 618.7898089171975 | 0.5470404984423676 |
| 629.2993630573249 | 0.525233644859813 |
| 639.8089171974523 | 0.49563862928348906 |
| 648.407643312102 | 0.4862928348909657 |
| 659.8726114649683 | 0.47071651090342675 |
| 669.4267515923567 | 0.4551401869158878 |
| 678.9808917197454 | 0.4395638629283489 |
| 690.4458598726115 | 0.4317757009345794 |
| 700 | 0.42242990654205603 |
| 708.5987261146497 | 0.4037383177570093 |
| 719.1082802547771 | 0.39127725856697815 |
| 727.7070063694268 | 0.37258566978193147 |
| 740.127388535032 | 0.35856697819314637 |
| 750.6369426751594 | 0.3601246105919003 |
| 759.2356687898091 | 0.3429906542056075 |
| 769.7452229299364 | 0.3258566978193146 |
| 781.2101910828026 | 0.32429906542056075 |
| 789.8089171974523 | 0.31028037383177565 |
| 799.3630573248408 | 0.2947040498442368 |
| 809.8726114649683 | 0.29626168224299065 |
| 820.3821656050957 | 0.2728971962616823 |
| 828.9808917197454 | 0.25732087227414324 |
| 838.5350318471338 | 0.24330218068535825 |
| 849.0445859872613 | 0.22928348909657326 |
| 858.5987261146498 | 0.23551401869158872 |
| 871.9745222929938 | 0.188785046728972 |
| 879.6178343949045 | 0.18099688473520248 |
| 889.1719745222931 | 0.1638629283489097 |
| 898.7261146496817 | 0.13894080996884728 |
| 909.2356687898091 | 0.12492211838006229 |
| 919.7452229299364 | 0.10934579439252345 |
| 929.299363057325 | 0.09999999999999998 |
| 939.8089171974524 | 0.08753894080996893 |
| 950.3184713375798 | 0.07663551401869162 |
| 958.9171974522294 | 0.06884735202492209 |
| 968.471337579618 | 0.05638629283489094 |
| 978.9808917197454 | 0.0517133956386292 |
| 987.579617834395 | 0.042367601246105946 |
| 999.0445859872613 | 0.03302180685358258 |
Sensor details
- Sensor model
- ON Semiconductor / Kodak KAF-16200
- Mode
- mono
- Documented camera models
- 4
Sensor-level response data is available. Camera filters and windows can change the complete camera response.
Cameras with this sensor family (4)
- Atik Cameras Atik 16200 Color — color, colorfilterpatternunspecified, imaging
- Atik Cameras Atik 16200 Mono — mono, imaging
- Moravian Instruments G3-16200 — mono, imaging
- Quantum Scientific Imaging (QSI) QSI 6162, imaging
Color and monochrome versions are listed separately; their curves are not interchangeable.
Source evidence
- Atik Cameras Atik 16200 Color: Atik's opened official legacy page maps Atik 16200 to KAF-16200, publishes the listed resolution/pitch, and states the lineup is available either mono or colour. The page does not specify a color-filter pattern. Manufacturer source
- Atik Cameras Atik 16200 Mono: Atik's opened official legacy page maps Atik 16200 to KAF-16200, publishes the listed resolution/pitch, and states the lineup is available either mono or colour. The page does not specify a color-filter pattern. Manufacturer source
- Moravian Instruments G3-16200: Official Gx Mark II model comparison maps G3-16200 to KAF-16200. Manufacturer source (indexed)
- Quantum Scientific Imaging (QSI) QSI 6162: The inspected QSI-authored 600-series brochure table explicitly maps this exact model to KAF-16200, identifies full-frame CCD, 16.0M pixels, 6 µm pitch, 8 e- read noise and -50 °C cooling. It describes mono and single-shot-color cameras at the range level, without assigning mode to this row; per-model mode remains unknown. Brochure hosted by a distributor. Manufacturer source