onsemi KAF-09000 (mono sensor)
- Type
- Sensor
Response
Sensor spectrum; camera filters and windows can change the response.
- mono
Astro mode
Emission-line overlay on the active single-profile plot. Values are the source's own native samples (or a labelled linear interpolation).
About this spectrum2 notes
- Warning: Normalization is unknown; amplitude comparisons are not established. Dataset interpretation
- Warning: Uncertainty is not documented. Missing uncertainty does not mean zero uncertainty. Dataset interpretation
Source & details
- Source category: unknown
- Source category is not documented by the manifest. Not a measured, estimated, or mirror curve until evidence supports a label.
- Type: not documented
- Measurement, estimation or proxy derivation is not documented by this label; origin does not establish it.
- Quality: unassessed
- Quality has not been assessed; no grade is inferred. Source values and quality flags are preserved as published.
- Confidence: unassessed
- Confidence has not been assessed; no confidence level is inferred. No complete camera response or source uncertainty is documented.
- Author
- https://www.flicamera.com/spec_sheets/archive/PL09000.pdf
- Source
- Siril SPCC sensor response: onsemi KAF-09000 (link)
- Source category
unknown(category not documented by the manifest)- As-is
- Samples rendered verbatim: no smoothing, no interpolation, no zero-padding, no gap bridging in the browser. Documented null sparse cells render as visible gaps.
- Optical configuration
siril-sensor:mono-onsemi_kaf-09000(sensor_only) — Sensor only- Normalisation
- unknown
- Response unit / scale
unknown/unknown- Response scope
- Sensor only
- Sample count
- 150 samples from 362.2626397047875–1099.631432930799 nm
- Profile ID
siril-spcc:mono-onsemi_kaf-09000@1- Profile checksum
sha256:6f20f6623312…- Scientific notes
- Sensor-level source curve; the complete camera optical response is unknown.
- Citation
- Siril SPCC sensor response: onsemi KAF-09000. Siril SPCC database revision 3426f0939d53d4d3a1b4c8e620a6faf8212bda32. https://gitlab.com/free-astro/siril-spcc-database/-/raw/3426f0939d53d4d3a1b4c8e620a6faf8212bda32/mono_sensors/onsemi_kaf-09000.json
- Known limitations
- Sensor-level source curve; the complete camera optical response is unknown.
Graph tools
Inspect, zoom, export, and share the current chart. Native samples only — no interpolation, no averaging.
Channels
Zoom (nm)
Data details
- Source
- Siril SPCC sensor database
- Source revision
3426f0939d53d4d3a1b4c8e620a6faf8212bda32- Sensor record
- onsemi KAF-09000
- Source SHA-256
6f20f66233122777cf6c6005608073046a927b6517180bafa4ce49fc7d73800b
Raw samples at native wavelengths
| Wavelength (nm) | Response |
|---|---|
| 362.2626397047875 | 0.2889801966859761 |
| 367.1716979956003 | 0.30955604523905755 |
| 371.9504273052412 | 0.33115974801614034 |
| 376.750878111744 | 0.35216717024948196 |
| 381.1277597294378 | 0.3719361636612074 |
| 386.3409189763187 | 0.3865909047169993 |
| 391.45633148732054 | 0.4013707395931564 |
| 396.2985544031734 | 0.41237033544389057 |
| 401.33961255953227 | 0.4235029637612825 |
| 406.5093288126892 | 0.4277280075441196 |
| 411.52699458781206 | 0.430179846423279 |
| 416.54466036293496 | 0.4332446450222282 |
| 421.5623261380578 | 0.43578404957564326 |
| 426.5799919131807 | 0.43814832278054694 |
| 431.59765768830357 | 0.44060016165970634 |
| 436.6153234634264 | 0.4430520005388657 |
| 441.6329892385493 | 0.4450660110467466 |
| 446.6506550136722 | 0.4462919304863263 |
| 451.6683207887951 | 0.446379496160582 |
| 456.68598656391794 | 0.44672975885760474 |
| 461.9089204843867 | 0.4518698639364138 |
| 466.61271062985367 | 0.4702765856443614 |
| 471.3914399394945 | 0.4912840078777031 |
| 476.30049823030737 | 0.5114116035744758 |
| 480.8905220359595 | 0.5313838744442947 |
| 486.3358297805531 | 0.5490064663882528 |
| 491.353495555676 | 0.5619661861780951 |
| 496.3711613307988 | 0.5749259059679375 |
| 501.38882710592173 | 0.5864433675935685 |
| 506.3739106357516 | 0.6025591308866265 |
| 511.234095558625 | 0.6195989941173828 |
| 516.4418244312903 | 0.6377104944092684 |
| 521.2840473471432 | 0.6473966051461673 |
| 526.477155981536 | 0.6486562036912299 |
| 531.494821756659 | 0.6476929812744173 |
| 536.5124875317819 | 0.6467297588576046 |
| 541.5301533069047 | 0.6485686380169742 |
| 546.5478190820277 | 0.6563619830257308 |
| 551.5654848571505 | 0.6646807220800215 |
| 556.5831506322734 | 0.6731745924828236 |
| 561.6008164073962 | 0.6802674120975346 |
| 566.6184821825191 | 0.6844705644618079 |
| 571.6361479576419 | 0.6891991108716152 |
| 576.6538137327649 | 0.6928768691903542 |
| 581.6714795078877 | 0.6934022632358884 |
| 586.6891452830106 | 0.6880607571062912 |
| 591.7068110581336 | 0.6817560285598814 |
| 596.7244768332564 | 0.6758891283847501 |
| 601.7421426083793 | 0.6716859760204769 |
| 606.7598083835021 | 0.6725616327630337 |
| 611.777474158625 | 0.6739626835511249 |
| 616.7951399337478 | 0.675626431361983 |
| 621.7777171370167 | 0.6697730028290448 |
| 626.6199400528697 | 0.6551764785127306 |
| 631.1463658220364 | 0.6424323049979792 |
| 635.6217536685065 | 0.6286912299609322 |
| 640.479925935202 | 0.6153879832951636 |
| 644.3010714101033 | 0.6053111949346626 |
| 649.1818917549955 | 0.5969924558803719 |
| 654.1995575301185 | 0.5860467465984103 |
| 659.2172233052413 | 0.5750134716421932 |
| 664.2348890803642 | 0.566519601239391 |
| 669.252554855487 | 0.5592516502761686 |
| 674.2702206306099 | 0.5518085679644349 |
| 679.2878864057327 | 0.5453287080695137 |
| 684.3055521808556 | 0.5446281826754681 |
| 689.3232179559785 | 0.5450660110467466 |
| 694.3408837311014 | 0.5464670618348377 |
| 699.3585495062243 | 0.5467297588576048 |
| 704.3762152813472 | 0.5462919304863263 |
| 709.39388105647 | 0.5444530513269568 |
| 714.4115468315929 | 0.5425266064933315 |
| 719.5052378457327 | 0.5393304593829988 |
| 724.4468783818386 | 0.535871615249899 |
| 729.4645441569614 | 0.5302674120975346 |
| 734.4822099320844 | 0.5246632089451704 |
| 739.5759009462242 | 0.5184606403520589 |
| 744.5175414823301 | 0.5148558534285329 |
| 749.5352072574531 | 0.5096019129731915 |
| 754.5528730325759 | 0.5064495486999865 |
| 759.6085514272072 | 0.5015239795231039 |
| 764.5882045828216 | 0.4994442947595311 |
| 769.6058703579445 | 0.4970800215546275 |
| 774.6235361330673 | 0.4948908796982352 |
| 779.6412019081902 | 0.4920012124477974 |
| 784.5828424442961 | 0.4869151062014459 |
| 789.676533458436 | 0.4814933315371143 |
| 794.694199233559 | 0.4758015627104944 |
| 799.7498776281903 | 0.4693362970946158 |
| 804.7295307838046 | 0.4598646099959585 |
| 809.7471965589275 | 0.4492691634110198 |
| 814.7648623340503 | 0.4386737168260811 |
| 819.7825281091732 | 0.42737774484709684 |
| 824.800193884296 | 0.4140677623602317 |
| 827.8792160644851 | 0.4026732789977098 |
| 832.5547682640315 | 0.39357739458439983 |
| 836.5460933124247 | 0.3802382235394494 |
| 841.384556738436 | 0.3672576547795461 |
| 846.73055129305 | 0.35213188737707135 |
| 851.7131284963189 | 0.3398996362656608 |
| 856.6957056995877 | 0.32464300148188063 |
| 860.6288156174048 | 0.3123164488751179 |
| 865.3976715193812 | 0.30609928600296377 |
| 870.4153372945041 | 0.2962919304863263 |
| 875.4330030696269 | 0.28674727199245587 |
| 880.4506688447498 | 0.27729017917284127 |
| 885.4683346198726 | 0.27010979388387446 |
| 890.4860003949955 | 0.2630169742691634 |
| 895.5036661701185 | 0.25627441735147516 |
| 900.5213319452414 | 0.24848107234271855 |
| 905.5389977203643 | 0.2383234541290583 |
| 910.5566634954871 | 0.22764044186986399 |
| 915.57432927061 | 0.2166947325879025 |
| 920.5539824262244 | 0.20485147514482016 |
| 925.6096608208557 | 0.1946281826754681 |
| 930.4372634984361 | 0.18261709102339574 |
| 935.6449923711014 | 0.17116058197494277 |
| 940.6626581462244 | 0.16091539808702682 |
| 945.6803239213473 | 0.15364744712380451 |
| 950.6979896964701 | 0.14681732453186047 |
| 955.715655471593 | 0.13998720193991654 |
| 960.7333212467158 | 0.13245655395392708 |
| 965.7509870218387 | 0.12308702680856798 |
| 970.7686527969615 | 0.11310453994341918 |
| 975.7863185720844 | 0.1038225784723158 |
| 980.8039843472072 | 0.09489087969823529 |
| 985.8216501223303 | 0.08718510036373439 |
| 990.8393158974532 | 0.07886636130944369 |
| 995.856981672576 | 0.07107301630068708 |
| 1000.8366348281904 | 0.06301697426916342 |
| 1005.8923132228217 | 0.057587902465310536 |
| 1010.9099789979446 | 0.05242152768422481 |
| 1015.9276447730674 | 0.047167587228883257 |
| 1020.9453105481903 | 0.04208877812205314 |
| 1025.9629763233131 | 0.037272666037990065 |
| 1030.980642098436 | 0.03245655395392699 |
| 1035.998307873559 | 0.027377744847096874 |
| 1040.9779610291735 | 0.02232082715883077 |
| 1046.0336394238047 | 0.020022228209618853 |
| 1051.0513051989276 | 0.017395257981948076 |
| 1056.0689709740504 | 0.014593156405765972 |
| 1061.0106115101562 | 0.010200278413938668 |
| 1066.1043025242961 | 0.008375993533611847 |
| 1071.121968299419 | 0.006974942745520796 |
| 1076.1396340745418 | 0.0060117203287082255 |
| 1081.157299849665 | 0.00522362926040687 |
| 1086.1749656247878 | 0.0042604068435943 |
| 1091.1926313999106 | 0.003559881449548774 |
| 1096.2102971750335 | 0.0025090933584803743 |
| 1099.631432930799 | 0.002574767614172191 |
Sensor details
- Sensor model
- ON Semiconductor / Kodak KAF-09000
- Mode
- mono
- Documented camera models
- 2
Sensor-level response data is available. Camera filters and windows can change the complete camera response.
Cameras with this sensor family (2)
- Apogee Imaging Systems (legacy; Andor/Oxford Instruments) Alta F9000, imaging
- Moravian Instruments G4-9000 — mono, imaging
Source evidence
- Apogee Imaging Systems (legacy; Andor/Oxford Instruments) Alta F9000: Andor/Oxford Instruments' opened official discontinuance notice maps Alta F9000 to KAF-09000; its FF/FI/BI/UV/IL column describes sensor construction, not mono/color mode. Mode therefore remains unknown. Manufacturer source
- Moravian Instruments G4-9000: Official G4 product table identifies G4-9000 sensor and mono/no color mask. Manufacturer source (indexed)