Sony IMX294 (color sensor)
- Type
- Sensor
Response
Sensor spectrum; camera filters and windows can change the response.
- red (R)
- green (G)
- blue (B)
Astro mode
Emission-line overlay on the active single-profile plot. Values are the source's own native samples (or a labelled linear interpolation).
About this spectrum2 notes
- Warning: Normalization is unknown; amplitude comparisons are not established. Dataset interpretation
- Warning: Uncertainty is not documented. Missing uncertainty does not mean zero uncertainty. Dataset interpretation
Source & details
- Source category: unknown
- Source category is not documented by the manifest. Not a measured, estimated, or mirror curve until evidence supports a label.
- Type: not documented
- Measurement, estimation or proxy derivation is not documented by this label; origin does not establish it.
- Quality: unassessed
- Quality has not been assessed; no grade is inferred. Source values and quality flags are preserved as published.
- Confidence: unassessed
- Confidence has not been assessed; no confidence level is inferred. No complete camera response or source uncertainty is documented.
- Author
- https://player-one-astronomy.com/product/artemis-c-pro-imx294-usb3-0-color-cooled-camera/
- Source
- Siril SPCC sensor response: Sony IMX294 (link)
- Source category
unknown(category not documented by the manifest)- As-is
- Samples rendered verbatim: no smoothing, no interpolation, no zero-padding, no gap bridging in the browser. Documented null sparse cells render as visible gaps.
- Optical configuration
siril-sensor:osc-Sony_IMX294(sensor_only) — Sensor only- Normalisation
- unknown
- Response unit / scale
unknown/unknown- Response scope
- Sensor only
- Sample count
- 376 samples from 401.4778983972716–986.2620093176699 nm
- Profile ID
siril-spcc:osc-Sony_IMX294@1- Profile checksum
sha256:f8a88fa08362…- Scientific notes
- Sensor-level source curve; the complete camera optical response is unknown.
- Citation
- Siril SPCC sensor response: Sony IMX294. Siril SPCC database revision 3426f0939d53d4d3a1b4c8e620a6faf8212bda32. https://gitlab.com/free-astro/siril-spcc-database/-/raw/3426f0939d53d4d3a1b4c8e620a6faf8212bda32/osc_sensors/Sony_IMX294.json
- Known limitations
- Covers all cameras using this chip
- wavelengths_not_strictly_increasing
- Sensor-level source curve; the complete camera optical response is unknown.
Graph tools
Inspect, zoom, export, and share the current chart. Native samples only — no interpolation, no averaging.
Channels
Zoom (nm)
Sensor · Sony IMX294
- Format
- Type 4/3
- Pixel size
- 4.63 µm
- Technology
- Back-illuminated CMOS
- Sensor readout
- Rolling shutter
Specifications and source
- Reference camera readout
- Artemis-C Pro
- Resolution
- 4144 × 2824 pixels · 11.70 MP
- Image area
- 19.2 × 13 mm
- Source
- Player One cooled camera specifications (Artemis-C Pro)
Image area and resolution are documented for this reference camera; other cameras may use a different crop or binning mode.
Data details
- Source
- Siril SPCC sensor database
- Source revision
3426f0939d53d4d3a1b4c8e620a6faf8212bda32- Sensor record
- Sony IMX294
- Source SHA-256
f8a88fa08362b614de16147b5bac821f37766e9b00164eeaea34349f160a2bc8
Cameras documented with this sensor (4)
Raw samples at native wavelengths
| Wavelength (nm) | Response |
|---|---|
| 401.4778983972716 | 0.08458270758561803 |
| 406.92583758721383 | 0.0598281562431946 |
| 413.06925837587215 | 0.04846271109263345 |
| 419.44450636410244 | 0.0389540712104115 |
| 425.8197543523328 | 0.03318899033693845 |
| 432.19500234056306 | 0.027498780643640197 |
| 438.57025032879335 | 0.023081381013316804 |
| 444.9454983170237 | 0.01956243554509296 |
| 451.32074630525403 | 0.017241428959668514 |
| 457.6959942934843 | 0.016342974797568965 |
| 464.0712422817146 | 0.01739117132001855 |
| 470.4464902699449 | 0.019712177905442774 |
| 476.82173825817523 | 0.022182926851217033 |
| 483.1969862464056 | 0.024279319896116425 |
| 489.57223423463586 | 0.02532751641856601 |
| 495.94748222286614 | 0.027199295922940347 |
| 502.3227302110965 | 0.03139208201273891 |
| 508.6979781993268 | 0.03872945766988667 |
| 515.0732261875571 | 0.048911938173683334 |
| 521.4484741757874 | 0.05774673743433034 |
| 527.8237221640177 | 0.06119081172237917 |
| 534.198970152248 | 0.05722263917310566 |
| 540.5742181404784 | 0.04846271109263345 |
| 546.9494661287087 | 0.04075097953461104 |
| 553.3247141169389 | 0.03775613232761188 |
| 559.4101781057043 | 0.040473956167963454 |
| 564.6262900960745 | 0.06505202544283173 |
| 567.0025188916876 | 0.08972421848706236 |
| 567.8139140901897 | 0.11023143473698815 |
| 569.1903880876484 | 0.12927679119399738 |
| 570.2770780856423 | 0.1533322774577156 |
| 571.4250685450613 | 0.18441725564728506 |
| 572.5396223891576 | 0.21704381223891833 |
| 574.0152916787409 | 0.24678149314010822 |
| 574.1891620784199 | 0.267888748419722 |
| 574.9860680769488 | 0.2870958801053237 |
| 575.5656360758787 | 0.3069648195442578 |
| 576.1452040748088 | 0.32734849834689494 |
| 576.7247720737389 | 0.3480410207677537 |
| 577.0870020730702 | 0.3678952533677249 |
| 577.8839080715989 | 0.3879847953911031 |
| 578.5037238482324 | 0.41010714937780346 |
| 578.8257060698602 | 0.43072286941741134 |
| 579.5501660685227 | 0.4506800498901231 |
| 580.1297340674528 | 0.47229910316564727 |
| 580.9332260659694 | 0.4965966729119311 |
| 581.1235460645104 | 0.5003960193489209 |
| 581.4337620650454 | 0.5099986141632518 |
| 582.4480060631729 | 0.5570252024311538 |
| 583.2046642839982 | 0.57958222521387 |
| 583.6795880608992 | 0.6011898398368674 |
| 584.0418180602305 | 0.6213235023771344 |
| 584.8387240587592 | 0.6405159272237733 |
| 585.2734000579568 | 0.6619290847538162 |
| 586.1025042786483 | 0.6827131163948889 |
| 588.3306212523127 | 0.7654191496241745 |
| 589.4808408194199 | 0.800710736275267 |
| 590.364378048558 | 0.8309414151013013 |
| 591.7210940460534 | 0.8603782674400957 |
| 592.9460900437919 | 0.889640420358482 |
| 593.9669200419072 | 0.9133277899863399 |
| 595.3755922615287 | 0.9339059258819313 |
| 597.3718820356212 | 0.9551360649715466 |
| 600.0062820307576 | 0.9742448539562042 |
| 606.0654020195716 | 0.9794858365684525 |
| 612.1508660083368 | 0.9644517035893174 |
| 617.946545997637 | 0.9457563698996261 |
| 624.0320099864024 | 0.9314934100762933 |
| 630.4072579746328 | 0.9268513969054448 |
| 636.7825059628631 | 0.9222093837345964 |
| 643.1577539510934 | 0.9124761303118495 |
| 648.5477363411426 | 0.894200075231138 |
| 651.5614899355787 | 0.877124454739232 |
| 654.749113929694 | 0.859033081902952 |
| 657.646953924344 | 0.8407495397042231 |
| 660.5447939189942 | 0.8217247728217618 |
| 663.1528499141793 | 0.8032765140266478 |
| 665.4711219098995 | 0.785878323533488 |
| 667.7893939056196 | 0.7675536021856627 |
| 669.8178819018747 | 0.7495671381339852 |
| 672.393739674897 | 0.7308469662273787 |
| 674.7442098927798 | 0.7124764902694465 |
| 677.0946801106627 | 0.694975351903546 |
| 680.1974178827124 | 0.6759580721391022 |
| 683.200633877168 | 0.6569407923746585 |
| 687.0711754084839 | 0.6400487022628736 |
| 693.5801698580058 | 0.6283400015478179 |
| 699.9554178462361 | 0.6257195102416937 |
| 706.3306658344663 | 0.6298374251513174 |
| 712.7059138226967 | 0.6364260890067152 |
| 719.081161810927 | 0.6355276348446155 |
| 725.4564097991573 | 0.6287892286288677 |
| 731.8316577873877 | 0.6211523682510203 |
| 738.206905775618 | 0.6110447589273986 |
| 744.5821537638483 | 0.6046058374323506 |
| 750.9574017520786 | 0.6043063527116508 |
| 757.3326497403089 | 0.6057289051349752 |
| 763.7078977285391 | 0.6076755558195247 |
| 770.0831457167694 | 0.6055042915944504 |
| 776.4583937049998 | 0.597418204135553 |
| 782.8336416932301 | 0.5849147170463321 |
| 789.2088896814605 | 0.5715127757950116 |
| 795.5841376696908 | 0.5578113498229911 |
| 801.9593856579211 | 0.5435109544095708 |
| 808.3346336461514 | 0.5321305350229745 |
| 814.7098816343816 | 0.5225470239605776 |
| 821.0851296226119 | 0.512364543456781 |
| 827.4603776108422 | 0.5015082223314096 |
| 833.8356255990726 | 0.48990318940428834 |
| 839.2173284462801 | 0.47837302765734213 |
| 852.9613695637636 | 0.44954762328997666 |
| 909.1794654599762 | 0.30377343548929947 |
| 915.5547134482065 | 0.2891735553551793 |
| 921.929961436437 | 0.28116233907645694 |
| 928.3052094246673 | 0.27240241099598494 |
| 934.6804574128976 | 0.25825175794291444 |
| 940.7659214016628 | 0.24076933737205775 |
| 946.7354717906421 | 0.22388588624260075 |
| 952.8788925793006 | 0.21103799172457505 |
| 959.7467733666213 | 0.2028845202035202 |
| 966.4118053543166 | 0.19670764783908468 |
| Wavelength (nm) | Response |
|---|---|
| 402.63703439513165 | 0.07459275297369983 |
| 409.01228238336193 | 0.06448514365007818 |
| 415.3875303715922 | 0.054377534326456534 |
| 421.76277835982256 | 0.047040158669308774 |
| 428.1380263480529 | 0.0444196673631847 |
| 434.5132743362832 | 0.045467863885634285 |
| 440.8885223245135 | 0.049735521155607865 |
| 447.2637703127438 | 0.05467701904715638 |
| 453.8874045862298 | 0.06634622727157047 |
| 458.22726495917016 | 0.08622399081388243 |
| 460.65179108802744 | 0.10751361089663658 |
| 462.2037453962734 | 0.12697762203612428 |
| 463.6365662825171 | 0.14718972105086037 |
| 465.10158539092356 | 0.1674246973706498 |
| 466.06753205580696 | 0.18865483646026504 |
| 467.226668053667 | 0.20803648930156038 |
| 468.5145969401782 | 0.2337002501105372 |
| 469.35175071641044 | 0.25884240836429473 |
| 470.3938022700422 | 0.2831838609411813 |
| 471.73937272909654 | 0.31219932291976027 |
| 472.764762265665 | 0.3446780569248944 |
| 474.2136822629901 | 0.3759742102380341 |
| 474.79325026192015 | 0.39972085288353054 |
| 475.95238625978016 | 0.42507544325564184 |
| 477.178395488286 | 0.45613628714537446 |
| 478.15920287109066 | 0.49033961799300063 |
| 479.0346342540899 | 0.521423956257953 |
| 480.2991462517554 | 0.5516032811334827 |
| 481.74806624908047 | 0.5835563399203004 |
| 482.5647302475728 | 0.6145637043956224 |
| 483.3418782461381 | 0.6404129793510327 |
| 486.09482624105567 | 0.6816950763200097 |
| 486.67439423998576 | 0.7027993902318309 |
| 487.5660373152627 | 0.7255112747718321 |
| 488.2843053481247 | 0.7518940868765661 |
| 489.91997503399386 | 0.7762629922195168 |
| 491.1821453427748 | 0.7986736002498908 |
| 492.34128134063485 | 0.8181467623113999 |
| 493.04964222821604 | 0.8369845889297101 |
| 495.10447422442246 | 0.8587186229462171 |
| 497.2646822204344 | 0.8820035599806344 |
| 498.7165293288652 | 0.9001390236230173 |
| 500.87381021377143 | 0.9209665221436917 |
| 504.00874620798385 | 0.9407025652378153 |
| 507.05586886902506 | 0.9583846422891386 |
| 512.1753861929069 | 0.9789617383072277 |
| 518.5506341811373 | 0.9911657406757486 |
| 524.9258821693676 | 0.996406723287997 |
| 531.3011301575979 | 0.9986528586932462 |
| 537.6763781458283 | 0.9968559503690467 |
| 544.0516261340586 | 0.9857750157031504 |
| 549.4416085241078 | 0.9667577359387066 |
| 552.745146118009 | 0.9499331121651015 |
| 556.8021221105191 | 0.9315789771393503 |
| 560.8590981030293 | 0.912283604419971 |
| 564.9160740955396 | 0.8932823684798504 |
| 568.6832660885847 | 0.8744478100479766 |
| 572.1606740821649 | 0.8557112972091889 |
| 575.34829807628 | 0.8366316247945994 |
| 577.9563540714652 | 0.8175862683375901 |
| 580.2746260671853 | 0.7988497554988024 |
| 582.1582220637079 | 0.7789808160598684 |
| 583.9891300603277 | 0.7601132786557745 |
| 585.4907380575555 | 0.7414048425095525 |
| 587.2294420543456 | 0.7242125477618738 |
| 588.8715513846473 | 0.7042177831451457 |
| 590.3446200485945 | 0.6832392944111185 |
| 592.1557700452508 | 0.6612999588648458 |
| 593.720603642362 | 0.636995109976045 |
| 594.763826040436 | 0.6179703430935838 |
| 596.0968324379751 | 0.5994726693195543 |
| 597.4877956354071 | 0.5789325097503516 |
| 598.8208020329462 | 0.5599077428678904 |
| 599.9799380308062 | 0.5422007087565087 |
| 601.1390740286663 | 0.5238759874086835 |
| 602.2982100265264 | 0.5058806992536281 |
| 603.4573460243864 | 0.4886678149314012 |
| 604.5198873557581 | 0.47022870705830866 |
| 606.210294019304 | 0.44755729775032527 |
| 607.948998016094 | 0.4223693848864606 |
| 610.1223780120818 | 0.3979613801494186 |
| 611.7886360090056 | 0.3747045198075668 |
| 613.8316132052339 | 0.3528589812120134 |
| 615.5316793354286 | 0.33122620155345717 |
| 617.2703833322187 | 0.31219228374897445 |
| 619.237401995254 | 0.29321659908462805 |
| 622.0035219901473 | 0.2743303438854905 |
| 624.3539922080301 | 0.255456567216382 |
| 627.4567299800799 | 0.23683860041287152 |
| 630.6970419740977 | 0.21853259686008986 |
| 634.419651813379 | 0.20114232543406407 |
| 638.984864358797 | 0.1856716358812932 |
| 644.8964579478834 | 0.1699786365166185 |
| 651.2717059361137 | 0.15575311228337319 |
| 657.646953924344 | 0.1487900925271004 |
| 664.0222019125744 | 0.15013777377025006 |
| 670.3974499008046 | 0.16084435253527152 |
| 676.48291388957 | 0.17760052265843096 |
| 682.1819992123819 | 0.19416826697815015 |
| 687.2049218697755 | 0.2129439980541723 |
| 691.5739729386326 | 0.23098137039456756 |
| 695.8984418537259 | 0.2507895969854753 |
| 701.6941218430261 | 0.2685091096268861 |
| 708.0693698312565 | 0.2810125967161069 |
| 714.4446178194868 | 0.2848310269050307 |
| 720.8198658077172 | 0.2798146578333075 |
| 727.1951137959475 | 0.27419931932018415 |
| 733.5703617841777 | 0.2723275398158098 |
| 739.945609772408 | 0.27801774950910796 |
| 746.3208577606383 | 0.2913448195802537 |
| 752.4063217494037 | 0.30887964997723283 |
| 758.4917857381689 | 0.326459403082317 |
| 764.8670337263993 | 0.3433054186216865 |
| 771.2422817146296 | 0.3590283664584314 |
| 777.6175297028599 | 0.37190620944852715 |
| 783.9927776910902 | 0.3848589236187979 |
| 790.3680256793205 | 0.3980362513295935 |
| 796.7432736675507 | 0.40971615543688966 |
| 803.1185216557811 | 0.42042273420191123 |
| 810.3217239281971 | 0.4294286675886725 |
| 815.8690176322417 | 0.4359959396783061 |
| 841.370009585163 | 0.43195289594885744 |
| 847.7452575733932 | 0.42761036749870884 |
| 854.3136948946003 | 0.42243801680162096 |
| 860.4957535498538 | 0.40791924711269034 |
| 866.4984221102006 | 0.39383811729835383 |
| 873.0233387574954 | 0.37693505705027963 |
| 879.6214975145449 | 0.3624724407464802 |
| 885.9967455027752 | 0.350867407819359 |
| 891.2128574931453 | 0.34117782925171425 |
| 896.1391854840506 | 0.3245277266338027 |
| 902.1192734730105 | 0.305420601453149 |
| 907.923734795628 | 0.29066473969366413 |
| 914.4535342502395 | 0.28268971115202657 |
| 920.5389982390047 | 0.2768422719803608 |
| Wavelength (nm) | Response |
|---|---|
| 401.7847285143522 | 0.45904305061099115 |
| 404.0537561702939 | 0.4863343298159478 |
| 406.4042263881768 | 0.5073013798974483 |
| 408.72249838389695 | 0.5258319969907547 |
| 411.040770379617 | 0.5441567183385799 |
| 413.3912405974999 | 0.5628360379147338 |
| 416.4939783695496 | 0.582069612199683 |
| 419.44450636410244 | 0.6005103838767795 |
| 422.3423463587526 | 0.6189586426718935 |
| 424.9504023539377 | 0.6372215952960744 |
| 427.26867434965783 | 0.6550315772801966 |
| 429.58694634537795 | 0.6732533507552811 |
| 431.905218341098 | 0.6910633327394036 |
| 434.5132743362832 | 0.7095527706836138 |
| 437.4638023308361 | 0.7289668677029848 |
| 441.1114330933327 | 0.7483815406545111 |
| 444.9454983170237 | 0.7673329996012186 |
| 448.53881991038986 | 0.7851576884243039 |
| 454.21858629990413 | 0.8008432006709612 |
| 460.5938342881344 | 0.8058595697426845 |
| 466.6792982768998 | 0.795452475698363 |
| 470.66940103876414 | 0.7752430163726716 |
| 473.9238982635251 | 0.7569087921442856 |
| 476.56415248087296 | 0.7386252499455566 |
| 479.3975960311976 | 0.7177611477367968 |
| 481.45828224961554 | 0.6933281859396966 |
| 483.6606406455496 | 0.6714208786204987 |
| 485.22547424266065 | 0.65214903684346 |
| 486.96417823945075 | 0.6338243154956348 |
| 488.60628756975245 | 0.6136236551334254 |
| 490.34499156654255 | 0.5928510621448795 |
| 492.08369556333264 | 0.5718954507159059 |
| 493.82239956012273 | 0.5511228577273599 |
| 495.5611035569128 | 0.5299842278579585 |
| 497.29980755370286 | 0.508296542667274 |
| 498.77287621765004 | 0.48815307556769827 |
| 500.5840262143064 | 0.46693437513060976 |
| 502.17783821136396 | 0.4427530636890976 |
| 503.9889882080203 | 0.4192809487042428 |
| 505.8001382046766 | 0.396688570086444 |
| 507.46639620160045 | 0.37326324958919854 |
| 509.2775461982568 | 0.3519072853217893 |
| 511.2480773946189 | 0.32864564154342635 |
| 512.9481435248136 | 0.30624418443507373 |
| 514.6868475216038 | 0.2860206467678108 |
| 516.4255515183938 | 0.26680371052290053 |
| 518.1642555151839 | 0.24804432037905944 |
| 520.1312741782192 | 0.22875251295397425 |
| 522.8973941731125 | 0.2098849755498804 |
| 525.2478643909953 | 0.1911255854060393 |
| 528.3506021630451 | 0.17155093130029297 |
| 531.5909141570629 | 0.15182237532418696 |
| 535.3581061501081 | 0.13305644880747347 |
| 539.4150821426183 | 0.11558472411949894 |
| 543.9550314675702 | 0.09925032831132508 |
| 549.8473061233587 | 0.08222961335154721 |
| 555.6429861126591 | 0.06523385545182792 |
| 562.0182341008893 | 0.05085858885823269 |
| 568.3934820891197 | 0.041574562516535796 |
| 574.76873007735 | 0.03595922400341256 |
| 581.1439780655803 | 0.03199105145413883 |
| 587.5192260538106 | 0.028696719526439818 |
| 593.8944740420409 | 0.025477258778915823 |
| 600.2697220302712 | 0.022482411571916883 |
| 606.6449700185016 | 0.020386018527017713 |
| 613.0202180067319 | 0.019637306725267978 |
| 619.3954659949623 | 0.019637306725267978 |
| 625.7707139831925 | 0.021209601508942466 |
| 632.1459619714228 | 0.02412957753576639 |
| 638.5212099596531 | 0.02922081778766472 |
| 644.8964579478834 | 0.03491102748096275 |
| 651.2717059361137 | 0.04134994897601074 |
| 657.646953924344 | 0.04846271109263345 |
| 664.0222019125744 | 0.05392830724540665 |
| 670.3974499008046 | 0.05774673743433034 |
| 676.772697889035 | 0.06036722874045464 |
| 683.1479458772653 | 0.06246362178535381 |
| 689.5231938654956 | 0.06381130302850346 |
| 695.8984418537259 | 0.06448514365007818 |
| 702.2736898419562 | 0.06388617420867826 |
| 708.6489378301865 | 0.06059184228097947 |
| 715.0241858184168 | 0.05572521556960597 |
| 721.3994338066472 | 0.05055910413753262 |
| 727.7746817948774 | 0.04659093158825911 |
| 734.1499297831078 | 0.04479402326405957 |
| 740.5251777713381 | 0.04434479618300968 |
| 746.9004257595684 | 0.04539299270545949 |
| 753.2756737477987 | 0.0487621958133333 |
| 759.650921736029 | 0.0536288225247068 |
| 766.0261697242593 | 0.06336207594745336 |
| 772.5256108551175 | 0.07887645406799648 |
| 776.4583937049998 | 0.09883853682036281 |
| 779.877844898687 | 0.12077329690562455 |
| 782.3506683607884 | 0.14056674123788215 |
| 784.3791563570435 | 0.16120207039610746 |
| 786.1178603538335 | 0.1807850435218733 |
| 787.8565643506237 | 0.201008581189136 |
| 789.5952683474138 | 0.22196419261810985 |
| 791.2373776777156 | 0.24169586822672307 |
| 792.8794870080173 | 0.2617707034111383 |
| 794.7147856712957 | 0.2842545188176834 |
| 796.5500843345741 | 0.30606116599464606 |
| 798.2887883313642 | 0.3265592313225504 |
| 800.0274923281543 | 0.3465082413291716 |
| 802.0559803244093 | 0.36801290807942844 |
| 804.1722816538357 | 0.38980042151034633 |
| 806.2739474277334 | 0.4118275227178241 |
| 808.9142016450814 | 0.43109936449486275 |
| 812.3470274848977 | 0.4513214943279684 |
| 815.2894496333117 | 0.46922210563595623 |
| 821.0851296226119 | 0.48496169151273993 |
| 827.4603776108422 | 0.487956538719739 |
| 833.8356255990726 | 0.4797207089004917 |
| 840.210873587303 | 0.46819054715354547 |
| 846.5861215755333 | 0.45538757534362473 |
| 852.9613695637636 | 0.4419856340923042 |
| 859.3366175519939 | 0.4264124286159092 |
| 864.5527295423642 | 0.40851821655409004 |
| 870.9279775305945 | 0.39272039753717025 |
| 877.3032255188248 | 0.37842000212374993 |
| 883.6784735070551 | 0.3650929320526044 |
| 906.913881464159 | 0.2989816799581011 |
| 913.2364414524864 | 0.283857701562756 |
| 919.6116894407169 | 0.2738249634193094 |
| 925.9869374289472 | 0.2661132318612869 |
| 932.3621854171774 | 0.2536097447720659 |
| 938.7374334054077 | 0.23646424451199666 |
| 945.112681393638 | 0.2191690018915773 |
| 951.4879293818683 | 0.2054675759195569 |
| 957.8631773700986 | 0.19760610200118434 |
| 964.2384253583289 | 0.1918410211277113 |
| 970.6136733465592 | 0.18188315416443956 |
| 976.6991373353246 | 0.16639979410425465 |
| 980.3214373286373 | 0.15274890617885228 |
| 986.2620093176699 | 0.137858900221554 |
Sensor details
- Sensor model
- Sony IMX294
- Mode
- color
- Documented camera models
- 3
Sensor-level response data is available. Camera filters and windows can change the complete camera response.
Cameras with this sensor family (3)
- Altair Astro AA294MTEC — mono, listedbyaltairasimx294monodiesuffixnotstated, imaging
- SVBONY SV405CC — color, imaging
- ToupTek Astro ATR294C — color, imaging
Color and monochrome versions are listed separately; their curves are not interchangeable.
Source evidence
- Altair Astro AA294MTEC: Altair officially groups AA294MTEC with AA294C/CTEC and writes IMX294. Sony's color/mono silicon variants and the exact suffix are not specified in this Altair table, so this link preserves the manufacturer's label and should be reviewed before joining to any specifically suffixed mono die record. Manufacturer source
- SVBONY SV405CC: Official product specification explicitly pairs SV405CC with color IMX294, gives camera resolution and size, and includes a camera performance table. Manufacturer source
- ToupTek Astro ATR294C: The official cooled-camera lineup labels ATR294C(IMX294); its family name and C designation indicate the OSC body. Kept separate from the mono ATR294M listing, which inconsistently labels its sensor IMX294 in prose and IMX492 in model code. Manufacturer source