Sony IMX385 (color sensor)
- Type
- Sensor
Response
Sensor spectrum; camera filters and windows can change the response.
- red (R)
- green (G)
- blue (B)
Astro mode
Emission-line overlay on the active single-profile plot. Values are the source's own native samples (or a labelled linear interpolation).
About this spectrum2 notes
- Warning: Normalization is unknown; amplitude comparisons are not established. Dataset interpretation
- Warning: Uncertainty is not documented. Missing uncertainty does not mean zero uncertainty. Dataset interpretation
Source & details
- Source category: unknown
- Source category is not documented by the manifest. Not a measured, estimated, or mirror curve until evidence supports a label.
- Type: not documented
- Measurement, estimation or proxy derivation is not documented by this label; origin does not establish it.
- Quality: unassessed
- Quality has not been assessed; no grade is inferred. Source values and quality flags are preserved as published.
- Confidence: unassessed
- Confidence has not been assessed; no confidence level is inferred. No complete camera response or source uncertainty is documented.
- Author
- https://www.sunnywale.com/uploadfile/2022/0608/IMX385LQR%20Full%20datasheet_Awin.pdf
- Source
- Siril SPCC sensor response: Sony IMX385 (link)
- Source category
unknown(category not documented by the manifest)- As-is
- Samples rendered verbatim: no smoothing, no interpolation, no zero-padding, no gap bridging in the browser. Documented null sparse cells render as visible gaps.
- Optical configuration
siril-sensor:osc-Sony_IMX385(sensor_only) — Sensor only- Normalisation
- unknown
- Response unit / scale
unknown/unknown- Response scope
- Sensor only
- Sample count
- 220 samples from 403.6336859121325–1000.4301668596653 nm
- Profile ID
siril-spcc:osc-Sony_IMX385@1- Profile checksum
sha256:362ef56c9fa2…- Scientific notes
- Sensor-level source curve; the complete camera optical response is unknown.
- Citation
- Siril SPCC sensor response: Sony IMX385. Siril SPCC database revision 3426f0939d53d4d3a1b4c8e620a6faf8212bda32. https://gitlab.com/free-astro/siril-spcc-database/-/raw/3426f0939d53d4d3a1b4c8e620a6faf8212bda32/osc_sensors/Sony_IMX385.json
- Known limitations
- Covers all cameras using this chip
- Sensor-level source curve; the complete camera optical response is unknown.
Graph tools
Inspect, zoom, export, and share the current chart. Native samples only — no interpolation, no averaging.
Channels
Zoom (nm)
Data details
- Source
- Siril SPCC sensor database
- Source revision
3426f0939d53d4d3a1b4c8e620a6faf8212bda32- Sensor record
- Sony IMX385
- Source SHA-256
362ef56c9fa2ccfbde5a62e4a83d836d008df278dfa53ab75af75f7f6e8fb61a
Raw samples at native wavelengths
| Wavelength (nm) | Response |
|---|---|
| 405.10604565131223 | 0.07636628149662017 |
| 415.90335040529726 | 0.06397539959471232 |
| 430.6269477970949 | 0.04274748074406154 |
| 441.4242525510799 | 0.03777420871965087 |
| 452.22155730506483 | 0.033656814758028064 |
| 463.0188620590498 | 0.03438939648553774 |
| 473.8161668130348 | 0.03854549046419997 |
| 484.61347156701976 | 0.042701584442862206 |
| 495.41077632100473 | 0.0475709101405144 |
| 506.20808107498965 | 0.061426955497441815 |
| 517.0053858289746 | 0.08312854976326034 |
| 527.8026905829596 | 0.09085080233687304 |
| 538.5999953369446 | 0.07717610334078295 |
| 549.3973000909295 | 0.06492786778267301 |
| 559.2130316854614 | 0.0810010971736641 |
| 564.1208974827273 | 0.12163240142700649 |
| 566.5748303813602 | 0.1629566900763748 |
| 569.0287632799931 | 0.2121919072088747 |
| 570.7114601247699 | 0.26854277585097464 |
| 572.7096626279426 | 0.3277242114861083 |
| 574.6728089468489 | 0.3938264792268822 |
| 576.4887192918374 | 0.44918008109872276 |
| 577.3721351353452 | 0.49013542958564904 |
| 578.3537082947984 | 0.5254421587673422 |
| 579.3352814542516 | 0.5599643330581462 |
| 580.3168546137047 | 0.5944865073489503 |
| 581.298427773158 | 0.6301855139760879 |
| 582.2800009326111 | 0.6658845206032256 |
| 583.2615740920643 | 0.6988375851122514 |
| 585.2247204109706 | 0.7710201532574158 |
| 587.5384285725388 | 0.826951855481193 |
| 589.052855732838 | 0.8753728142032322 |
| 591.6049459474164 | 0.9216661264040664 |
| 594.0588788460493 | 0.9601137137868414 |
| 601.4206775419481 | 0.9943620294859927 |
| 612.2179822959331 | 0.9922416843375422 |
| 623.015287049918 | 0.9832743146867866 |
| 633.8125918039029 | 0.9753054694426173 |
| 644.609896557888 | 0.9680498559174382 |
| 655.4072013118729 | 0.9489545958570234 |
| 663.750573167225 | 0.9147344256248097 |
| 669.640012123944 | 0.8802245649757909 |
| 676.0202376603897 | 0.8425773643090576 |
| 683.8728229360152 | 0.8071992941868626 |
| 693.6885545305469 | 0.7858357831277513 |
| 704.4858592845319 | 0.7975521333277085 |
| 715.2831640385168 | 0.8232478252198714 |
| 726.0804687925017 | 0.8216980654466128 |
| 736.8777735464868 | 0.7909058051947606 |
| 747.6750783004718 | 0.7622532400998787 |
| 758.4723830544567 | 0.7425873946642719 |
| 768.7789012287151 | 0.7139196853891683 |
| 778.1038462435203 | 0.6785268193513678 |
| 787.4287912583254 | 0.6452260996892718 |
| 797.7353094325839 | 0.6121363537564296 |
| 808.5326141865688 | 0.5824852642549614 |
| 819.3299189405537 | 0.5583973821616162 |
| 829.6364371148121 | 0.5313843704745695 |
| 839.9429552890706 | 0.4952419927844499 |
| 848.1881698284773 | 0.46535809549452756 |
| 856.6296989997746 | 0.432650152415741 |
| 867.4270037537595 | 0.40157259947629287 |
| 878.2243085077445 | 0.36906858309886437 |
| 885.5861072036433 | 0.3482910716779303 |
| 893.7219730941704 | 0.3256159891990934 |
| 901.7937219730942 | 0.301974540720382 |
| 911.2107623318386 | 0.2740344278894835 |
| 923.3183856502242 | 0.23964752398862044 |
| 935.4260089686098 | 0.21601330825980014 |
| 948.8789237668161 | 0.1945320410820195 |
| 961.6591928251122 | 0.16229688027388 |
| 975.1121076233184 | 0.12576184965523907 |
| 985.2017937219731 | 0.1107261680891074 |
| 996.013087642126 | 0.10174645630771417 |
| Wavelength (nm) | Response |
|---|---|
| 405.10604565131223 | 0.06338546421100055 |
| 415.90335040529726 | 0.0549886799354371 |
| 426.7006551592822 | 0.05158451769280448 |
| 437.49795991326715 | 0.05730972145324498 |
| 448.2952646672521 | 0.06945401068459578 |
| 457.12942310233075 | 0.09887536738125435 |
| 461.05571574014346 | 0.1316469103817859 |
| 463.6078059547217 | 0.17061771026765515 |
| 466.9451546968625 | 0.21553945868278057 |
| 468.90830101576887 | 0.26226322061859353 |
| 470.28250343900334 | 0.29898285224056065 |
| 472.34380707385503 | 0.34114329580353697 |
| 474.30695339276133 | 0.38848162573721345 |
| 476.27009971166774 | 0.437795871692388 |
| 478.7240326103007 | 0.4929007217122806 |
| 480.8507744557826 | 0.544358258005072 |
| 482.1595386683868 | 0.5817577199263638 |
| 484.4171569351291 | 0.6264813946179147 |
| 486.0858313061995 | 0.6637507423910092 |
| 488.53976420483247 | 0.705205790188859 |
| 491.484483683192 | 0.7465309583840691 |
| 494.56942789861625 | 0.7832984875595925 |
| 498.3554957993643 | 0.8240572952456975 |
| 503.75414817635675 | 0.8605749245059968 |
| 510.625160292529 | 0.8952384124953839 |
| 519.9501053073343 | 0.9226075602896482 |
| 530.7474100613192 | 0.9337533251144132 |
| 541.5447148153041 | 0.9299212238403864 |
| 552.342019569289 | 0.9085436222792034 |
| 561.6669645840943 | 0.8761082904361486 |
| 568.5379767002667 | 0.8434308169575546 |
| 574.4274156569857 | 0.8089209563085359 |
| 579.3352814542516 | 0.773755540825426 |
| 583.163416776119 | 0.7372805988566489 |
| 586.1361812018914 | 0.7041104624338659 |
| 588.6602264690567 | 0.6710740169790371 |
| 591.6049459474164 | 0.6373957376052491 |
| 594.5496654257759 | 0.5991147362049118 |
| 597.4943849041354 | 0.560519912848219 |
| 600.4391043824949 | 0.5178977077182955 |
| 603.3838238608544 | 0.4763215757762239 |
| 606.328543339214 | 0.43526848042807853 |
| 609.2732628175735 | 0.39656904975260054 |
| 612.2179822959331 | 0.3625769484224568 |
| 615.5833759854868 | 0.3273527290173519 |
| 620.9119159939469 | 0.28970364360952905 |
| 628.4139394269105 | 0.249368550850243 |
| 637.7388844417156 | 0.21629131046009697 |
| 648.5361891957007 | 0.1936298918047319 |
| 659.3334939496856 | 0.19436247353224156 |
| 669.640012123944 | 0.22025699075987992 |
| 677.9833839792959 | 0.2532680801645837 |
| 685.3451826751948 | 0.2886983227123472 |
| 692.7069813710937 | 0.32502519942112695 |
| 701.5411398061724 | 0.3609063976869239 |
| 712.3384445601573 | 0.38018300410817607 |
| 723.1357493141422 | 0.3782053053035236 |
| 733.9330540681271 | 0.376512899186467 |
| 744.7303588221122 | 0.3919380543251727 |
| 755.5276635760972 | 0.4194881486867098 |
| 766.3249683300821 | 0.4427588527343066 |
| 777.122273084067 | 0.4544752029342637 |
| 787.9195778380521 | 0.46505038238383667 |
| 798.716882592037 | 0.4751976228020157 |
| 809.8413783991731 | 0.48680361220958 |
| 820.311492100007 | 0.4913553596682312 |
| 831.108796853992 | 0.48110417292329355 |
| 841.9061016079769 | 0.4531648395474016 |
| 852.7034063619619 | 0.42303826223327357 |
| 863.5007111159468 | 0.3935773678568695 |
| 874.2225102422815 | 0.368385487203696 |
| 885.0953206239168 | 0.3394104572306619 |
| 895.8926253779017 | 0.31246964826135604 |
| 906.6899301318867 | 0.28147768312818644 |
| 917.4872348858717 | 0.24817484722548921 |
| 928.2845396398567 | 0.22166197728757764 |
| 939.0818443938416 | 0.20285200991475882 |
| 949.8791491478266 | 0.18521174256108397 |
| 960.6764539018116 | 0.1589556360420088 |
| 971.4737586557965 | 0.1293045465405407 |
| 982.2710634097815 | 0.10707106691656954 |
| 991.9282511210763 | 0.09353392159699103 |
| 1000.4301668596653 | 0.09155515863873198 |
| Wavelength (nm) | Response |
|---|---|
| 403.6336859121325 | 0.398227286846348 |
| 410.50469802830474 | 0.4388403160916443 |
| 415.90335040529726 | 0.47368422825138023 |
| 421.3020027822897 | 0.5073774599044788 |
| 427.1914417390088 | 0.5424314662476267 |
| 433.08088069572784 | 0.5767009176998857 |
| 439.4611062321735 | 0.6099251755101345 |
| 447.8044780875256 | 0.6468142076612329 |
| 458.11099626178395 | 0.672152404148059 |
| 468.90830101576887 | 0.6696041199682143 |
| 477.7424594508475 | 0.6411518171811051 |
| 483.6318984075666 | 0.604669361377851 |
| 488.04897762510586 | 0.5711767834494625 |
| 491.97527026291857 | 0.5362711271716322 |
| 494.91998974127813 | 0.4984216309612839 |
| 498.84628237909084 | 0.4580240904472296 |
| 502.7725750169036 | 0.4140960529241745 |
| 506.3483058120545 | 0.3742302606961937 |
| 510.4615647659535 | 0.3333660582883594 |
| 514.5514529303417 | 0.2944071615895494 |
| 519.295723201032 | 0.25623399250941725 |
| 525.3487576843266 | 0.21675557740004803 |
| 532.2197698004989 | 0.18113602308061982 |
| 540.5631416558509 | 0.14582421207850738 |
| 549.8880866706561 | 0.11114616271907285 |
| 560.1946048449145 | 0.08092360829657075 |
| 570.9919095988994 | 0.06439598242452016 |
| 581.7892143528844 | 0.055428612773764874 |
| 592.5865191068694 | 0.04803035290478763 |
| 603.3838238608544 | 0.04205855647379053 |
| 614.1811286148393 | 0.03908233326255184 |
| 624.9784333688243 | 0.04281048820982014 |
| 635.7757381228093 | 0.05153126519001883 |
| 646.5730428767943 | 0.06567260323454205 |
| 657.3703476307792 | 0.08238157546742997 |
| 668.1676523847641 | 0.09495380373017537 |
| 678.9649571387491 | 0.09968048308402966 |
| 689.7622618927342 | 0.1019821745933176 |
| 700.5595666467191 | 0.10043241482005927 |
| 711.356871400704 | 0.09175033785689979 |
| 722.154176154689 | 0.08035798036157793 |
| 732.9514809086741 | 0.07367295221159087 |
| 743.748785662659 | 0.07069672900035195 |
| 754.5460904166439 | 0.07285577416584199 |
| 765.3433951706289 | 0.0934161976812764 |
| 773.1959804462543 | 0.13037567345843204 |
| 778.5946328232469 | 0.16529804110725665 |
| 782.030138881333 | 0.20047840886967738 |
| 784.9748583596926 | 0.23448106474992247 |
| 787.9195778380521 | 0.2716219401937241 |
| 790.8642973164116 | 0.30823977904359956 |
| 793.8090167947711 | 0.3451191361904381 |
| 796.7537362731307 | 0.3799063469615723 |
| 800.1892423312167 | 0.4165904449315304 |
| 803.2321191255216 | 0.4502140751903475 |
| 808.5326141865688 | 0.4875235553837093 |
| 817.3667726216474 | 0.5114632168687009 |
| 828.1640773756324 | 0.5007840910923692 |
| 838.9613821296174 | 0.47912119684359 |
| 849.7586868836023 | 0.4603112294707713 |
| 858.7443946188341 | 0.4438328752591735 |
| 866.4454305943063 | 0.4241089627046962 |
| 876.7519487685647 | 0.3913473033625896 |
| 886.5676803630965 | 0.3566875681021273 |
| 896.8741985373549 | 0.321580395306999 |
| 907.6715032913398 | 0.2896673423538765 |
| 918.4688080453249 | 0.25773391135164014 |
| 929.2661127993098 | 0.23122104141372857 |
| 940.0634175532948 | 0.2113174520717913 |
| 950.8607223072797 | 0.1933158139804949 |
| 961.6580270612648 | 0.1672308830739775 |
| 972.4553318152497 | 0.13629597647832692 |
| 983.2526365692347 | 0.11063898460320343 |
| 994.0499413232196 | 0.0956804685129311 |
| 1000.4301668596653 | 0.09155515863873198 |
Sensor details
- Sensor model
- Sony IMX385
- Mode
- color
- Documented camera models
- 1
Sensor-level response data is available. Camera filters and windows can change the complete camera response.
Cameras with this sensor family (1)
- ZWO ASI385MC — color, imaging
Source evidence
- ZWO ASI385MC: Official ZWO ASI385MC manual listing and specifications identify the color Sony IMX385. Manufacturer source